gene | yhcF |
locus | RBAM_009330 |
feature type | CDS |
product | ABS73297.1 GntR family transcriptional regulator |
synonyms | |
homolog | BSU09060 |
start | 911515 |
stop | 911892 |
direction | + |
length | 378 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factor/ other/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
yhbI-yhbJ-yhcA-yhcB-yhcC-yhcD- |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU09060 |
Refer to BSU09060 |
Biological materials
References