gene | yhcZ |
locus | RBAM_009590 |
feature type | CDS |
product | ABS73323.1 response regulator transcription factor |
synonyms | |
homolog | BSU09330 |
start | 938474 |
stop | 939118 |
direction | + |
length | 645 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | two-component system response regulators |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
yhcY-yhcZ-yhdA |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
SigA |
Protein regulator
LiaR activation |
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigA Regulon |
Refer to BSU09330 |
Refer to BSU09330 |
Biological materials
References