gene | yhdW |
locus | RBAM_009850 |
feature type | CDS |
product | ABS73349.1 glycerophosphodiester phosphodiesterase |
synonyms | |
homolog | BSU09620 |
start | 964368 |
stop | 965084 |
direction | - |
length | 717 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | lipid metabolism |
Subcategory2 | utilization of lipids |
Subcategory3 | utilization of phospholipids/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU09620 |
Primary TSS | 965111 |
Secondary TSS | 965109 |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU09620 |
Refer to BSU09620 |
Biological materials
References