gene | yisP |
locus | RBAM_010960 |
feature type | CDS |
product | ABS73460.1 phytoene synthase |
synonyms | yucD |
homolog | BSU10810 |
start | 1074783 |
stop | 1075523 |
direction | + |
length | 741 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | lipid metabolism |
Subcategory2 | biosynthesis of lipids |
Subcategory3 | biosynthesis of isoprenoids |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU10810 |
Primary TSS | 1074767 |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU10810 |
Refer to BSU10810 |
Biological materials
References