gene | ykvN |
locus | RBAM_013530 |
feature type | CDS |
product | ABS73716.1 winged helix-turn-helix transcriptional regulator |
synonyms | |
homolog | BSU13760 |
start | 1315625 |
stop | 1315966 |
direction | - |
length | 342 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factor/ other/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU13760 |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU13760 |
Refer to BSU13760 |
Biological materials
References