gene | yncE |
locus | RBAM_029730 |
feature type | CDS |
product | ABS75304.1 DUF2691 family protein |
synonyms | |
homolog | BSU17650 |
start | 3092827 |
stop | 3093288 |
direction | + |
length | 462 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Lifestyles |
Subcategory1 | sporulation |
Subcategory2 | sporulation proteins |
Subcategory3 | Newly identified sporulation proteins (based on tr |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU17650 |
Primary TSS | 3092792 |
Secondary TSS | |
Internal TSS | |
Antisense TSS | 3092782 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU17650 |
Refer to BSU17650 |
Biological materials
References