gene | yngK |
locus | RBAM_018400 |
feature type | 4. 4 Interaction with plants and growth |
product | 4.4.3.1 transcriptomics |
synonyms | yotA |
homolog | BSU18280 |
start | 1929222 |
stop | 1930760 |
direction | - |
length | 1539 |
essential | no |
protein detected in LB | 4.4.3 Response to plants |
Functional category containing this gene/protein
Category | Lifestyles |
Subcategory1 | sporulation |
Subcategory2 | sporulation proteins |
Subcategory3 | Newly identified sporulation proteins (based on tr |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU18280 |
Primary TSS | 1930769 |
Secondary TSS | |
Internal TSS | |
Antisense TSS | 1930738 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU18280 |
Refer to BSU18280 |
Biological materials
"4. Lifestyles |
References