gene | yppC |
locus | RBAM_020450 |
feature type | CDS |
product | ABS74407.2 DUF2515 domain-containing protein |
synonyms | jopC |
homolog | BSU22300 |
start | 2145116 |
stop | 2146078 |
direction | - |
length | 957 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Lifestyles |
Subcategory1 | sporulation |
Subcategory2 | sporulation proteins |
Subcategory3 | Newly identified sporulation proteins (based on tr |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU22300 |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS | 2145599 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU22300 |
Refer to BSU22300 |
Biological materials
References