gene | yqiD |
locus | RBAM_022610 |
feature type | CDS |
product | ABS74622.1 polyprenyl synthetase family protein |
synonyms | ispA |
homolog | BSU24280 |
start | 2399602 |
stop | 2400492 |
direction | - |
length | 891 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | lipid metabolism |
Subcategory2 | biosynthesis of lipids |
Subcategory3 | biosynthesis of isoprenoids |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU24280 |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
2.5.1.10 |
Refer to BSU24280 |
Refer to BSU24280 |
Biological materials
References