gene | yqjC |
locus | RBAM_022230 |
feature type | CDS |
product | ABS74584.1 methylmalonyl-CoA epimerase |
synonyms | mce |
homolog | BSU23930 |
start | 2360976 |
stop | 2361404 |
direction | - |
length | 429 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Lifestyles |
Subcategory1 | sporulation |
Subcategory2 | sporulation proteins |
Subcategory3 | Newly identified sporulation proteins (based on tr |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU23930 |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS | 2361472 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU23930 |
Refer to BSU23930 |
Biological materials
References