gene | ytaG |
locus | RBAM_026100 |
feature type | CDS |
product | ABS74968.1 dephospho-CoA kinase |
synonyms | coaE |
homolog | BSU29060 |
start | 2733628 |
stop | 2734221 |
direction | - |
length | 594 |
essential | yes |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | additional metabolic pathways |
Subcategory2 | biosynthesis of cofactors |
Subcategory3 | biosynthesis of coenzyme A |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU29060 |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
2.7.1.24 |
https://enzyme.expas |
Refer to BSU29060 |
Refer to BSU29060 |
Biological materials
References