gene | ytcD |
locus | RBAM_026070 |
feature type | CDS |
product | ABS74965.1 winged helix-turn-helix transcriptional regulator |
synonyms | |
homolog | BSU29030 |
start | 2730919 |
stop | 2731305 |
direction | - |
length | 387 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factor/ other/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU29030 |
Primary TSS | 2731417 |
Secondary TSS | |
Internal TSS | 2731277 |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU29030 |
Refer to BSU29030 |
Biological materials
References