gene | yteV |
locus | RBAM_027170 |
feature type | CDS |
product | ABS75075.1 sporulation protein Cse60 |
synonyms | cse60 |
homolog | BSU30080 |
start | 2843440 |
stop | 2843622 |
direction | - |
length | 183 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Lifestyles |
Subcategory1 | sporulation |
Subcategory2 | sporulation proteins |
Subcategory3 | sporulation proteins/ other |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU30080 |
Primary TSS | 2843633 |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
SigE |
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigE Regulon |
Refer to BSU30080 |
Refer to BSU30080 |
Biological materials
References