gene | ytxM |
locus | RBAM_027790 |
feature type | CDS |
product | ABS75137.1 2-succinyl-6-hydroxy-2%2C4-cyclohexadiene-1-carboxylate synthase |
synonyms | ytfB |
homolog | BSU30810 |
start | 2915107 |
stop | 2915931 |
direction | - |
length | 825 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | additional metabolic pathways |
Subcategory2 | biosynthesis of cofactors |
Subcategory3 | biosynthesis of menaquinone/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
menF-menD-ytxM-menB-menE-menC |
Primary TSS | |
Secondary TSS | |
Internal TSS | 2915185 |
Antisense TSS |
Sigma factors
SigA |
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigA Regulon |
4.2.99.20 |
https://enzyme.expas |
Refer to BSU30810 |
Refer to BSU30810 |
Biological materials
References