gene | yusT |
locus | RBAM_030010 |
feature type | 4. 4 Interaction with plants and growth |
product | 4.4.3.1 transcriptomics |
synonyms | |
homolog | BSU32920 |
start | 3116563 |
stop | 3117438 |
direction | + |
length | 876 |
essential | no |
protein detected in LB | 4.4.3 Response to plants |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factor/ other/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU32920 |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU32920 |
Refer to BSU32920 |
Biological materials
"4. Lifestyles |
References