gene | yvaO |
locus | RBAM_030950 |
feature type | CDS |
product | ABS75426.1 helix-turn-helix transcriptional regulator |
synonyms | |
homolog | BSU33670 |
start | 3209514 |
stop | 3209945 |
direction | + |
length | 432 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factor/ other/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU33670 |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU33670 |
Refer to BSU33670 |
Biological materials
References