gene | yvrHb |
locus | RBAM_018130 |
feature type | CDS |
product | ABS74176.2 response regulator transcription factor |
synonyms | yvrH |
homolog | BSU33221 |
start | 1867132 |
stop | 1867839 |
direction | - |
length | 804 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | two-component system response regulators |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU33221 |
Primary TSS | 1868176 |
Secondary TSS | |
Internal TSS | 1867857 |
Antisense TSS | 1867088 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU33221 |
Refer to BSU33221 |
Biological materials
References