gene | ywjE |
locus | RBAM_034340 |
feature type | CDS |
product | ABS75763.1 cardiolipin synthase |
synonyms | clsB |
homolog | BSU37190 |
start | 3543752 |
stop | 3544951 |
direction | + |
length | 1200 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | lipid metabolism |
Subcategory2 | biosynthesis of lipids |
Subcategory3 | biosynthesis of phospholipids |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
ywjE-ywjD |
Primary TSS | 3543726 |
Secondary TSS | 3543661 |
Internal TSS | |
Antisense TSS | 3543649 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU37190 |
Refer to BSU37190 |
Biological materials
References