gene | ywoH |
locus | RBAM_033630 |
feature type | CDS |
product | ABS75692.1 MarR family transcriptional regulator |
synonyms | |
homolog | BSU36440 |
start | 3479969 |
stop | 3480382 |
direction | + |
length | 414 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factor/ other/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU36440 |
Primary TSS | 3479919 |
Secondary TSS | |
Internal TSS | |
Antisense TSS | 3480448 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU36440 |
Refer to BSU36440 |
Biological materials
References