gene | yybA |
locus | RBAM_037790 |
feature type | CDS |
product | ABS76104.1 MarR family transcriptional regulator |
synonyms | |
homolog | BSU40710 |
start | 3883805 |
stop | 3884257 |
direction | - |
length | 453 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factor/ other/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU40710 |
Primary TSS | 3884306 |
Secondary TSS | |
Internal TSS | |
Antisense TSS | 3883990 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU40710 |
Refer to BSU40710 |
Biological materials
References