gene | yydK |
locus | RBAM_019370 |
feature type | CDS |
product | ABS74299.1 GntR family transcriptional regulator |
synonyms | |
homolog | BSU40110 |
start | 2056329 |
stop | 2057054 |
direction | + |
length | 726 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Information processing |
Subcategory1 | regulation of gene expression |
Subcategory2 | transcription factors and their control |
Subcategory3 | transcription factor/ other/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU40130 |
Primary TSS | 2056291 |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU40130 |
Refer to BSU40130 |
Biological materials
References