gene | carB |
locus | RBAM_011240 |
feature type | CDS |
product | ABS73488.1 carbamoyl phosphate synthase large subunit |
synonyms | cpa |
homolog | BSU11240 |
start | 1101278 |
stop | 1104373 |
direction | + |
length | 3096 |
essential | no |
protein detected in LB | yes |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | amino acid/ nitrogen metabolism |
Subcategory2 | biosynthesis/ acquisition of amino acids |
Subcategory3 | biosynthesis/ acquisition of arginine |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
argC-argJ-argB-argD-carA-carB- |
Primary TSS | |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
SigA |
Protein regulator
AhrC repression CodY repression |
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
SigA Regulon |
6.3.5.5 |
Refer to BSU11240 |
Refer to BSU11240 |
Biological materials
References