gene | yoaD |
locus | https://www.ncbi.nlm.nih.gov/protein/154 |
feature type | CDS |
product | ABS74238.1 hydroxyacid dehydrogenase |
synonyms | |
homolog | BSU18560 |
start | 2000574 |
stop | 2001590 |
direction | - |
length | 1017 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | amino acid/ nitrogen metabolism |
Subcategory2 | biosynthesis/ acquisition of amino acids |
Subcategory3 | biosynthesis/ acquisition of methionine/ S-adenosy |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
yoaD-yoaC-yoaB |
Primary TSS | 2001835 |
Secondary TSS | 2001684 |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
"S-box, termination" |
This gene is a member of the following regulons
S-box |
Refer to BSU18560 |
Refer to BSU18560 |
Biological materials
no ortholog in B. subtilis 168 |
References