gene | iolW |
locus | RBAM_030710 |
feature type | CDS |
product | ABS75402.1 oxidoreductase |
synonyms | yvaA |
homolog | BSU33530 |
start | 3188906 |
stop | 3189946 |
direction | + |
length | 1041 |
essential | no |
protein detected in LB | not detected |
Functional category containing this gene/protein
Category | Metabolism |
Subcategory1 | carbon metabolism |
Subcategory2 | utilization of specific carbon sources |
Subcategory3 | utilization of inositol |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
Refer to BSU33530 |
Primary TSS | 3188874 |
Secondary TSS | |
Internal TSS | |
Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Refer to BSU33530 |
Refer to BSU33530 |
Biological materials
References